Start
News Feeds | About Me | Drafts |
Posts
2025
Observing Plan for the April Astronomy Program at Garber Forest | March 1, 2025 |
Implement a REST Service on a Nano RP2040 | February 2, 2025 |
ESP8266 MicroPython Project with OLED | January 12, 2025 |
Using UV To Manage a ESP8266 MicroPython Project | January 5, 2025 |
Single-File Dependency Management in Python Script Using UV | January 1, 2025 |
2024
Total Dissolved Solids Measurements Using Arduino | November 17, 2024 |
Observing Plan for the November Astronomy Program at Garber Forest | October 18, 2024 |
Detecting the Voyager Spacecraft in Green Bank Telescope Data | September 8, 2024 |
Modern Perl | July 1, 2024 |
6502 Programming in C | June 16, 2024 |
Think Async | June 9, 2024 |
DuckDuckGo AI Chat | April 15, 2024 |
Practical Astronomy Algorithms in Various Languages | April 3, 2024 |
2023
Modern .NET Tooling in VS Code | October 29, 2023 |
.NET IoT and Terminal GUI | August 11, 2023 |
Perl: Is It Really That Bad? | April 26, 2023 |
Sci-Fi Recommendations | February 19, 2023 |
2022
James Webb Space Telescope | December 18, 2022 |
Rust In the Linux Kernel | September 10, 2022 |
Program Like It’s 1982 | March 26, 2022 |
2021
Supporting Material for ".NET and Linux" tech talk | December 10, 2021 |
The Upcoming Lunar Eclipse: Real-World Application of the Practical Astronomy .NET Library (+ Python!) | November 15, 2021 |
Early .NET 6 Observations | November 14, 2021 |
"Visual Studio Code: The Swiss Army Knife of Editors" (tech talk) | November 11, 2021 |
Create Extension for Visual Studio Code | November 11, 2021 |
Speak with Elegance (or not) | October 17, 2021 |
Running a Mainframe Emulator on a Raspberry Pi Zero (Lunch-n-Learn) | October 1, 2021 |
Enumeration Scoping in C++ | August 5, 2021 |
Python and XML | June 7, 2021 |
Fossil Hunting in Central Kentucky | June 6, 2021 |
Traditional Programming on Hobbyist Microcontroller Boards | April 11, 2021 |
Rust in the Android Platform | April 7, 2021 |
Privacy Issue in Rust | April 3, 2021 |
Fossil Sites Map in Leaflet.js | March 14, 2021 |
Geology of Jezero | February 22, 2021 |
Rust Foundation | February 8, 2021 |
2020
Cleveland Archaeological Society Lecture Series | December 28, 2020 |
Venusians, Perchance | September 23, 2020 |
The Trinity Mineral | May 28, 2020 |
Going Viral | March 14, 2020 |
A Dim View of Betelgeuse | February 22, 2020 |
2019
Scientific and Critical Thinking Omnibus | December 13, 2019 |
Show Me What You’re Made Of | August 11, 2019 |
Homeopathy | June 16, 2019 |
Visitors From Space | March 31, 2019 |
"Astronomy for Beginners" Program | February 27, 2019 |
2018
Coordinate Systems: Finding Your Way Around the Sky | December 8, 2018 |
Natural Selection At Work | November 1, 2018 |
Like Water For Gravity | May 21, 2018 |
2018 AIA/SunWatch Lecture Series: Science vs. Pseudoscience | January 31, 2018 |
2017
How Firefox Got Its Groove Back | November 19, 2017 |
Who Ya Gonna Call? | October 28, 2017 |
Cleaning Fossils | September 11, 2017 |
March For Science | April 15, 2017 |
The Dating Game | March 11, 2017 |
Printing the Past | January 5, 2017 |
2015
SETI@Home | June 17, 2015 |
Early Humans in the Americas | March 21, 2015 |
What is a fossil? | January 7, 2015 |
2014
Why do I not believe? -- December 28, 2014
Sleep Well, Philae -- November 15, 2014
Lunar Eclipse -- October 8, 2014
A New Meteor Shower Is Coming -- May 20, 2014
2013
Duck and Cover -- December 23, 2013
Martian Exopaleontology -- September 21, 2013
Duct Tape -- September 1, 2013
Idiocracy is Upon Us -- August 11, 2013
SunWatch Video Podcast -- July 27, 2013
It’s Just a Theory -- April 20, 2013
Tech Generation… not? -- February 3, 2013
...from the Moon and Mars -- January 25, 2013
Ken Feder and the Myth of the Ancient Astronauts -- January 20, 2013
2012
Pale Blue Dot -- December 11, 2012
Rigorous Logic and Amelia -- September 3, 2012
Interesting Fossil -- July 24, 2012
Steve Jobs: The Lost Interview -- July 22, 2012
Choosing a First Telescope -- July 15, 2012